
Click the Proceed to Artwork button to choose Design Online, Upload Template, or Free Design Services.

We’ll process your artwork within 2 business hours and send a proof for your approval via email.

Our standard turnaround time is 3 business days plus shipping with expedited options available.
Custom Rectangular Flag Details
Parts List:
- Your custom-printed flag
- Pole set
- Ground stake or cross stand with weight bag
- Optional upgraded carry bag
Material:
- Outdoor Flag Polyester: Tear-resistant lightweight knitted fabric with excellent thru-print (3.25oz/yd²)
- Mesh Polyester: Mesh-like structured knitted fabric with excellent thru-print (3.25oz/yd²)
Standard Pole Set:
- Aluminum and fiberglass construction
- Single-reverse flags withstand 30mph winds
- Recommended for indoor use or outdoors in low winds
Premium Pole Set:
- Aviation-grade fiberglass construction
- Single-reverse flags withstand 63mph winds
- Recommended for outdoor use
Additional Notes:
- Outdoor tested
- Single-reverse flag print
Disclaimer:
- Do not use near overhead wires or allow flag to blow against structures. Allow a 4ft-12ft radius from base for flag clearance depending on size. See assembly sheet for complete instructions.
Standard Pole Set Specifications
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
XXSmall | BO0101 | 1.3ft x 3.9ft | 4.9ft | 0.5lbs | Inner: 17mm (+/- 0.2mm) Outer:19mm (+/- 0.2mm) |
XSmall | BO0120 | 1.6ft x 5.7ft | 6.7ft | 0.7lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
Small | BO0130 | 1.8ft x 7.5ft | 9.2ft | 0.8lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
Medium | BO0131 | 2ft x 9.5ft | 11.2ft | 1lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
Large | BO0135 | 2.6ft x 12.6ft | 14.9ft | 1.4lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
XLarge | BO0138 | 2.8ft x 16.1ft | 18.4ft | 2lbs | Inner: 17mm (+/- 0.2mm) Outer: 25mm (+/- 0.2mm) |
Premium Pole Set Specifications
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
Medium | BO0212 | 2ft x 9.5ft | 11.2ft | 1.1lbs | Inner: 17mm (+/- 0.2mm) Outer: 26mm (+/- 0.2mm) |
Large | BO0312 | 2.6ft x 12.6ft | 14.1ft | 1.4lbs | Inner: 17mm (+/- 0.2mm) Outer: 26mm (+/- 0.2mm) |
XLarge | BO0412 | 2.8ft x 16.1ft | 18.7ft | 2.1lbs | Inner: 17mm (+/- 0.2mm) Outer: 26mm (+/- 0.2mm) |
California Residents
Click here for Proposition 65 warning