0 / 0 Completed
Acceptable file types: PDF (preferred), AI, EPS, PSD, TIF, JPG, INDD
Important: Embed images, flatten layers, remove template lines, export as one page.
- CMYK color mode
- Use Pantone® colors when possible
- Design to scale
- Keep within safe area
- 300 DPI Minimum
- Vector art preferred
- Convert all fonts to outlines
- Embed all images and links
- Include bleed line
- Check Spelling
An account is needed in order to communicate with you for your design, please sign in or create an account to continue.
Upload your logo and images below. Be specific about the layout, colors, text, and background. If you would like to place a reorder, please contact customer service.
We will use our discretion in accepting labor intensive artwork requests.
View more details about this service.
- Overview
- Assembly Instructions
- Q & A
Additional Note:
- Hardware should only be used to hold the print - no extra weight should be added
Half Wall Hardware Kit Details
| Model | Part Number | Includes | Length | Weight | Use With |
|---|---|---|---|---|---|
| 5ft Economy | KX0267 | Aluminum pole (2) Square clamps |
5ft | 1.2lbs | 5ft x 5ft Economy Tents |
| 8.5ft Economy | KX0265 | (3) Aluminum poles (2) Square clamps |
8.5ft | 1.8lbs | 8.5ft x 8.5ft Economy Tents |
| 10ft Economy | DI5037 | (2) Steel poles (2) Square clamps |
10ft | 2.1lbs | 10ft x 10ft Economy Tents |
| 6.5ft Basic | DI5028 | (3) Aluminum poles (2) Hexagonal clamps |
5ft | 1.1lbs | 6.5ft x 6.5ft Basic Tents 13ft x 13ft Pavilion Deluxe Tents |
| 8.5ft Basic | KX0266 | (3) Aluminum poles (2) Hexagonal clamps |
8.5ft | 1.7lbs | 8.5ft x 8.5ft Basic Tents |
| 10ft Basic | KX0263 | (3) Aluminum poles (2) Hexagonal clamps |
10ft | 2lbs | 10ft x 10ft Basic or Deluxe Tents 10ft x 15ft Basic or Deluxe Tents 10ft x 20ft Basic or Deluxe Tents |
| 15ft Basic | DI5016 | (3) Aluminum poles (2) Hexagonal clamps |
15ft | 3.9lbs | 10ft x 15ft Basic or Deluxe Tents |
| 20ft Basic | DI5032 | (3) Aluminum poles (2) Hexagonal clamps 180° bracket |
20ft | 5lbs | 10ft x 20ft Basic or Deluxe Tents 20ft x 20ft Deluxe Tents |
| 5ft Deluxe | KX0268 | Aluminum pole (2) Hexagonal clamps |
5ft | 1.1lbs | 5ft x 5ft Deluxe Tents |
| 10ft Deluxe | KX0263 | (3) Aluminum poles (2) Hexagonal clamps |
10ft | 2lbs | 10ft x 10ft Deluxe or Basic Tents 10ft x 15ft Deluxe or Basic Tents 10ft x 20ft Deluxe or Basic Tents |
| 15ft Deluxe | DI5016 | (3) Aluminum poles (2) Hexagonal clamps |
15ft | 3.9lbs | 10ft x 15ft Deluxe or Basic Tents |
| 20ft Deluxe | DI5032 | (3) Aluminum poles (2) Hexagonal clamps 180° bracket |
20ft | 5lbs | 10ft x 20ft Deluxe or Basic Tents 20ft x 20ft Deluxe Tents |
| 20.5ft Deluxe | KX0264 | (6) Aluminum poles (4) Hexagonal clamps |
20.5ft | 4lbs | 20ft x 20ft Deluxe Tents |
| 10ft Pavilion Deluxe | DI5027 | Aluminum pole (2) Hexagonal clamps |
5ft | 1.1lbs | 10ft x 10ft Pavilion Deluxe Tents |
| 13ft Pavilion Deluxe | DI5028 | (3) Aluminum poles (2) Hexagonal clamps |
5ft | 1.1lbs | 13ft x 13ft Pavilion Deluxe Tents 6.5ft x 6.5ft Basic Tents |
| 13ft Premium | DI5303 | (3) Aluminum poles (2) Hexagonal clamps |
13ft | 3.75lbs | 13ft x 20ft Premium Tents |
| 13ft Premium (13 x 20) | DI5031 | (3) Aluminum poles (2) Octagonal clamps |
13ft | 2.9lbs | 13ft x 13ft Premium Tents 13ft x 26ft Premium Tents |
