0 Your Cart
Your personalAccount
Need help? Hire one of our professional graphic designers at no additional cost!
Choose 'Pay Later' at checkout and receive a free proof
before submitting payment.
Create custom products using our online design tool or provided template files.
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
XSmall | KX1100 | 1.2ft x 5.5ft | 6.8ft | 1.1lbs | Inner: 17mm (+/- 0.2mm) Outer: 24mm (+/- 0.2mm) |
Small | KX1101 | 1.2ft x 7.7ft | 9.4ft | 1.3lbs | Inner: 17mm (+/- 0.2mm) Outer: 24mm (+/- 0.2mm) |
Medium | KX1102 | 1.2ft x 11.3ft | 12.7ft | 1.8lbs | Inner: 17mm (+/- 0.2mm) Outer: 25.5mm (+/- 0.2mm) |
Large | KX1103 | 1.2ft x 12.6ft | 14.1ft | 1.9lbs | Inner: 17mm (+/- 0.2mm) Outer: 25.5mm (+/- 0.2mm) |
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
XSmall | KX1105 | 1.9ft x 5.5ft | 6.8ft | 1.2lbs | Inner: 17mm (+/- 0.2mm) Outer: 24mm (+/- 0.2mm) |
Small | KX1106 | 1.9ft x 7.7ft | 9.4ft | 1.4lbs | Inner: 17mm (+/- 0.2mm) Outer: 24mm (+/- 0.2mm) |
Medium | KX1107 | 1.9ft x 11.3ft | 12.7ft | 1.9lbs | Inner: 17mm (+/- 0.2mm) Outer: 25.5mm (+/- 0.2mm) |
Large | KX1108 | 1.9ft x 12.6ft | 14.1ft | 2lbs | Inner: 17mm (+/- 0.2mm) Outer: 25.5mm (+/- 0.2mm) |
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
XSmall | KX1110 | 2.8ft x 5.5ft | 6.8ft | 1.2lbs | Inner: 17mm (+/- 0.2mm) Outer: 24mm (+/- 0.2mm) |
Small | KX1111 | 2.8ft x 7.7ft | 9.4ft | 1.4lbs | Inner: 17mm (+/- 0.2mm) Outer: 24mm (+/- 0.2mm) |
Medium | KX1112 | 2.8ft x 11.3ft | 12.7ft | 1.9lbs | Inner: 17mm (+/- 0.2mm) Outer: 25.5mm (+/- 0.2mm) |
Large | KX1114 | 2.8ft x 12.6ft | 14.1ft | 2lbs | Inner: 17mm (+/- 0.2mm) Outer: 25.5mm (+/- 0.2mm) |
Click here for Proposition 65 warning