0 Your Cart
Your personalAccount
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
XXSmall | BO0101 | 1.3ft x 3.1ft | 4.1ft | 0.5lbs | Inner: 17mm (+/- 0.2mm) Outer:19mm (+/- 0.2mm) |
XSmall | BO0120 | 1.6ft x 4.9ft | 5.9ft | 0.7lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
Small | BO0130 | 1.8ft x 6.6ft | 8.2ft | 0.8lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
Medium | BO0131 | 2ft x 8.5ft | 10.2ft | 1lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
Large | BO0135 | 2.6ft x 11.2ft | 13.5ft | 1.4lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
XLarge | BO0138 | 2.8ft x 14.8ft | 17.1ft | 2lbs | Inner: 17mm (+/- 0.2mm) Outer: 25mm (+/- 0.2mm) |
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
Medium | BO0212 | 2ft x 8.5ft | 10.2ft | 1.1lbs | Inner: 17mm (+/- 0.2mm) Outer: 26mm (+/- 0.2mm) |
Large | BO0312 | 2.6ft x 11.2ft | 13ft | 1.4lbs | Inner: 17mm (+/- 0.2mm) Outer: 26mm (+/- 0.2mm) |
XLarge | BO0412 | 2.8ft x 14.8ft | 17.7ft | 2.1lbs | Inner: 17mm (+/- 0.2mm) Outer: 26mm (+/- 0.2mm) |
Click here for Proposition 65 warning